Pangoro
Informações Gerais
| Pangoro | #0675 | Nível | 98 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Human-Like Group | Field Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Pancham | #0674 | Pangoro | #0675 | |
| Nível 98 | ||||
| → | ||||
| Dusk Stone | ||||
| Pangoro | #0675 | Shiny Pangoro | #0675 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.85 | |
| Attack: | 3.7 | |
| Sp. Attack: | 2.05 | |
| Defense: | 2.35 | |
| Sp. Defense: | 2.15 | |
| Speed: | 1.75 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Bug | Dragon | Steel | |||||
| Fraco a: | |||||||
| Fairy | Fighting | Flying | |||||
| Imune a: | |||||||
| Psychic | |||||||
| Resistente a: | |||||||
| Dark | Ghost | Rock | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Slash | Arm Thrust | Low Sweep | Crunch | Power Trip | Bullet Punch | Hammer Arm | Circle Throw |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Addon




