Wobbuffet
Aparência
Informações Gerais
| Wobbuffet | #0202 | Nível | 70 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Amorphous Group | |||||||
| Experience Group | |||||||
| Psychic Psychic | Medium Fast | ||||||
Evoluções
| Wynaut | #0360 | Wobbuffet | #0202 | |
| Nível 70 | ||||
| → | ||||
| Psychic Stone | ||||
| Psychic Psychic | Psychic Psychic | |||
| Wobbuffet | #0202 | Shiny Wobbuffet | #0202 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
| Psychic Psychic | Psychic Psychic | |||
Loot
| Common | Future Orb | |||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:5.7 star.png | 5.7 |
| Attack: | Arquivo:1.0 star.png | 1.0 |
| Sp. Attack: | Arquivo:1.0 star.png | 1.0 |
| Defense: | Arquivo:1.7 star.png | 1.75 |
| Sp. Defense: | Arquivo:1.7 star.png | 1.75 |
| Speed: | Arquivo:1.3 star.png | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Flying | Rock | Dragon | Steel | Fairy | |||
| Flying | Rock | Dragon | Steel | Fairy | |||
| Fraco a: | |||||||
| Bug | Dark | Ghost | |||||
| Bug | Dark | Ghost | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fighting | Psychic | ||||||
| Fighting | Psychic | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Splash-move-otp.png Arquivo:Splash-m.gif Status Status Normal Normal |
Arquivo:Charm-move-otp.png Arquivo:Charm-m.gif Status Status Fairy Fairy -1 Attack -1 Attack |
Arquivo:Mirror Coat-move-otp.png Arquivo:Mirror Coat-m.gif Special Especial Psychic Psychic |
|||||
| Splash | Charm | Mirror Coat | |||||
TMs
|
TMs | |||||||
|
Arquivo:Safeguard-move-otp.png Arquivo:Safeguard-m.gif |
|||||||
Move Tutor
|
Move Tutor |
Addon
Addons