Fletchinder
Aparência
Informações Gerais
| Fletchinder | #0662 | Nível | 41 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Flying Group | |||||||
| Experience Group | |||||||
| Fire Fire Flying Flying | Medium Slow | ||||||
Evoluções
| Fletchling | #0661 | Fletchinder | #0662 | Talonflame | #0663 | ||
| Nível 41 | Nível 100 | ||||||
| → | → | ||||||
| Heart Stone | Fire Stone | ||||||
| Flying Flying Normal Normal | Fire Fire Flying Flying | Fire Fire Flying Flying | |||||
Loot
| Common | Essence Of Fire | Feather | ||||||
| Uncommon | Fire Stone | Heart Stone | ||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:1.9 star.png | 1.85 |
| Attack: | Arquivo:2.2 star.png | 2.2 |
| Sp. Attack: | Arquivo:1.7 star.png | 1.7 |
| Defense: | Arquivo:1.6 star.png | 1.65 |
| Sp. Defense: | Arquivo:1.6 star.png | 1.55 |
| Speed: | Arquivo:2.5 star.png | 2.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Ice | Poison | Flying | Psychic | Ghost | Dragon | Dark |
| Normal | Ice | Poison | Flying | Psychic | Ghost | Dragon | Dark |
| Fraco a: | |||||||
| Electric | Rock | Water | |||||
| Electric | Rock | Water | |||||
| Imune a: | |||||||
| Ground | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Bug | Fairy | Fighting | Fire | Grass | Steel | ||
| Bug | Fairy | Fighting | Fire | Grass | Steel | ||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Peck-move-otp.png Arquivo:Peck-m.gif Physical Físico Flying Flying |
Arquivo:Quick Attack-move-otp.png Arquivo:Quick Attack-m.gif Physical Físico Normal Normal |
Arquivo:Ember-move-otp.png Arquivo:Ember-m.gif Special Especial Fire Fire |
Arquivo:Acrobatics-move-otp.png Arquivo:Acrobatics-m.gif Physical Físico Flying Flying |
Arquivo:Flame Charge-move-otp.png Arquivo:Flame Charge-m.gif Physical Físico Fire Fire +1 Speed +1 Speed |
Arquivo:Steel Wing-move-otp.png Arquivo:Steel Wing-m.gif Physical Físico Steel Steel |
||
| Peck | Quick Attack | Ember | Acrobatics | Flame Charge | Steel Wing | ||
TMs
Move Tutor
|
Move Tutor | |||||||
|
120 Arquivo:B-ps.png |
140 Arquivo:B-ps.png |
||||||
|
Arquivo:Swift-move-otp.png Arquivo:Swift-move.gif |
Arquivo:Air Cutter-move-otp.png Arquivo:Air Cutter-move.gif |
||||||