Minun
Informações Gerais
| Minun | #0312 | Nível | 35 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| Flash | |||||||
| Egg Groups | |||||||
| Fairy Group | |||||||
| Experience Group | |||||||
| Electric Electric | Medium Fast | ||||||
Evoluções
| Minun | #0312 | Shiny Minun | #0312 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
| Electric Electric | Electric Electric | |||
Loot
| Common | Electric Box | Screw | ||||||
| Uncommon | Thunder Stone | |||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:1.8 star.png | 1.8 |
| Attack: | Arquivo:1.2 star.png | 1.2 |
| Sp. Attack: | Arquivo:2.2 star.png | 2.25 |
| Defense: | Arquivo:1.5 star.png | 1.5 |
| Sp. Defense: | Arquivo:2.5 star.png | 2.55 |
| Speed: | Arquivo:2.8 star.png | 2.85 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Ice | Fighting | Poison | Psychic |
| Normal | Fire | Water | Grass | Ice | Fighting | Poison | Psychic |
| Bug | Rock | Ghost | Dragon | Dark | Fairy | ||
| Bug | Rock | Ghost | Dragon | Dark | Fairy | ||
| Fraco a: | |||||||
| Ground | |||||||
| Ground | |||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Flying | Steel | |||||
| Electric | Flying | Steel | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Quick Attack-move-otp.png Arquivo:Quick Attack-m.gif Physical Físico Normal Normal |
Arquivo:Thunder Wave-move-otp.png Arquivo:Thunder Wave-m.gif Status Status Electric Electric |
Arquivo:Charm-move-otp.png Arquivo:Charm-m.gif Status Status Fairy Fairy -1 Attack -1 Attack |
Arquivo:Swift-move-otp.png Arquivo:Swift-m.gif Special Especial Normal Normal |
Arquivo:Grass Knot-move-otp.png Arquivo:Grass Knot-m.gif Special Especial Grass Grass |
Arquivo:Agility-move-otp.png Arquivo:Agility-m.gif Status Status Psychic Psychic +2 Speed +2 Speed |
Arquivo:Discharge-move-otp.png Arquivo:Discharge-m.gif Special Especial Electric Electric |
|
| Quick Attack | Thunder Wave | Charm | Swift | Grass Knot | Agility | Discharge | |
TMs
Move Tutor
|
Move Tutor | |||||||
|
120 Arquivo:B-ps.png |
128 Arquivo:B-ps.png |
128 Arquivo:B-ps.png |
|||||
|
Arquivo:Thunder Punch-move-otp.png Arquivo:Thunder Punch-move.gif |
Arquivo:Endeavor-move-otp.png Arquivo:Endeavor-move.gif |
Arquivo:Electroweb-move-otp.png Arquivo:Electroweb-move.gif |
Arquivo:Signal Beam-move-otp.png Arquivo:Signal Beam-move.gif |
Arquivo:Last Resort-move-otp.png Arquivo:Last Resort-move.gif |
Arquivo:Headbutt-move-otp.png Arquivo:Headbutt-move.gif |
||