Ninjask
Informações Gerais
| Ninjask | #0291 | Nível | 45 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| Flash, Cut e Dig | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Bug Bug Flying Flying | Erratic | ||||||
Evoluções
| Nincada | #0290 | Ninjask | #0291 | |
| Nível 45 | ||||
| → | ||||
| Insect Stone | ||||
| Bug Bug Ground Ground | Bug Bug Flying Flying | |||
| Ninjask | #0291 | Shiny Ninjask | #0291 | |
| Nível 1 | ||||
| → | ||||
| 6 Shiny Stones | ||||
| Bug Bug Flying Flying | Bug Bug Flying Flying | |||
Loot
| Common | Salac Seed | |||||||
| Uncommon | Insect Stone | |||||||
| Rare | ||||||||
| Very Rare | TM32 - Double Team | |||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:1.8 star.png | 1.85 |
| Attack: | Arquivo:2.7 star.png | 2.7 |
| Sp. Attack: | Arquivo:1.5 star.png | 1.5 |
| Defense: | Arquivo:1.4 star.png | 1.35 |
| Sp. Defense: | Arquivo:1.5 star.png | 1.5 |
| Speed: | Arquivo:4.8 star.png | 4.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Poison | Psychic | Ghost | Dragon | Dark | Steel |
| Normal | Water | Poison | Psychic | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fairy | |||||||
| Fraco a: | |||||||
| Electric | Fire | Flying | Ice | Rock | |||
| Electric | Fire | Flying | Ice | Rock | |||
| Imune a: | |||||||
| Ground | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Bug | Fighting | Grass | |||||
| Bug | Fighting | Grass | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Slash-move-otp.png Arquivo:Slash-m.gif Physical Físico Normal Normal |
Arquivo:Fury Cutter-move-otp.png Arquivo:Fury Cutter-m.gif Physical Físico Bug Bug |
Arquivo:Bug Bite-move-otp.png Arquivo:Bug Bite-m.gif Physical Físico Bug Bug |
Arquivo:Sand Attack-move-otp.png Arquivo:Sand Attack-m.gif Status Status Ground Ground |
Arquivo:Dig-move-otp.png Arquivo:Dig-m.gif Physical Físico Ground Ground |
Arquivo:Sandstorm-move-otp.png Arquivo:Sandstorm-m.gif Status Status Rock Rock |
Arquivo:X Scissor-move-otp.png Arquivo:X Scissor-m.gif Physical Físico Bug Bug |
Arquivo:Bug Buzz-move-otp.png Arquivo:Bug Buzz-m.gif Special Especial Bug Bug -1 Sp Defense -1 Sp Defense |
| Slash | Fury Cutter | Bug Bite | Sand Attack | Dig | Sandstorm | X Scissor | Bug Buzz |
TMs
Move Tutor
|
Move Tutor | |||||||
|
120 Arquivo:B-ps.png |
128 Arquivo:B-ps.png |
140 Arquivo:B-ps.png |
128 Arquivo:B-ps.png |
||||
|
Arquivo:Swift-move-otp.png Arquivo:Swift-move.gif |
Arquivo:Ominous Wind-move-otp.png Arquivo:Ominous Wind-move.gif |
Arquivo:Spite-move-otp.png Arquivo:Spite-move.gif |
Arquivo:Air Cutter-move-otp.png Arquivo:Air Cutter-move.gif |
Arquivo:Skitter Smack-move-otp.png Arquivo:Skitter Smack-move.gif |
|||