Onix
Informações Gerais
| Onix | #0095 | Nível | 50 | ||||
| Gender | Male | ||||||
| Habilidades | |||||||
| Rock Smash, Dig e Ride | |||||||
| Egg Groups | |||||||
| Mineral Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Onix | #0095 | Steelix | #0208 | |
| Nível 90 | ||||
| → | ||||
| Rock Stone | ||||
| Onix | #0095 | Shiny Onix | #0095 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.05 | |
| Attack: | Arquivo:1.4 star.png | 1.35 |
| Sp. Attack: | Arquivo:0.9 star.png | 0.9 |
| Defense: | Arquivo:4.8 star.png | 4.8 |
| Sp. Defense: | Arquivo:1.4 star.png | 1.35 |
| Speed: | Arquivo:2.1 star.png | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Bug | Ghost | Fairy | |||||
| Psychic | Bug | Ghost | Dragon | Dark | Fairy | ||
| Fraco a: | |||||||
| Fighting | Ice | ||||||
| Fighting | Grass | Ground | Ice | Steel | Water | ||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Poison | Rock | ||||||
| Fire | Flying | Normal | Poison | Rock | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
Arquivo:Harden-move-otp.png Arquivo:Harden-m.gif |
|
|
Arquivo:Sand Tomb-move-otp.png Arquivo:Sand Tomb-m.gif |
Arquivo:Dragon Breath-move-otp.png Arquivo:Dragon Breath-m.gif |
Arquivo:Earthquake-move-otp.png Arquivo:Earthquake-m.gif |
|
| Tackle | Harden | Rock Throw | Rock Tomb | Sand Tomb | Dragon Breath | Earthquake | |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
Arquivo:Dragon Pulse-move-otp.png Arquivo:Dragon Pulse-move.gif |
|
|
Arquivo:Meteor Beam-move-otp.png Arquivo:Meteor Beam-move.gif |
|
|
Arquivo:Headbutt-move-otp.png Arquivo:Headbutt-move.gif |
||||||

