Skiddo
Aparência
Informações Gerais
| Skiddo | #0672 | Nível | 25 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| Rock Smash, Dig e Ride | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Grass Grass | Medium Fast | ||||||
Evoluções
| Skiddo | #0672 | Gogoat | #0673 | |
| Nível 116 | ||||
| → | ||||
| Leaf Stone | ||||
| Grass Grass | Grass Grass | |||
Loot
| Common | Seed | Leaves | ||||||
| Uncommon | Leaf Stone | |||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:2.0 star.png | 2.0 |
| Attack: | Arquivo:1.9 star.png | 1.95 |
| Sp. Attack: | Arquivo:1.9 star.png | 1.85 |
| Defense: | Arquivo:1.4 star.png | 1.45 |
| Sp. Defense: | Arquivo:1.7 star.png | 1.7 |
| Speed: | Arquivo:1.6 star.png | 1.55 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Psychic | Rock | Ghost | Dragon | Dark | Steel |
| Normal | Fighting | Psychic | Rock | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fairy | |||||||
| Fraco a: | |||||||
| Bug | Fire | Flying | Ice | Poison | |||
| Bug | Fire | Flying | Ice | Poison | |||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Tackle-move-otp.png Arquivo:Tackle-m.gif Physical Físico Normal Normal |
Arquivo:Vine Whip-move-otp.png Arquivo:Vine Whip-m.gif Physical Físico Grass Grass |
Arquivo:Leech Seed-move-otp.png Arquivo:Leech Seed-m.gif Status Status Grass Grass |
Arquivo:Razor Leaf-move-otp.png Arquivo:Razor Leaf-m.gif Physical Físico Grass Grass |
Arquivo:Milk Drink-move-otp.png Arquivo:Milk Drink-m.gif Status Status Normal Normal |
|||
| Tackle | Vine Whip | Leech Seed | Razor Leaf | Milk Drink | |||