Wimpod
Informações Gerais
| Wimpod | #0767 | Nível | 20 | ||||
| Gender | MaleFemale | ||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| Bug Bug Water Water | Medium Fast | ||||||
Evoluções
| Wimpod | #0767 | Golisopod | #0768 | |
| Nível 100 | ||||
| → | ||||
| Insect Stone | ||||
| Bug Bug Water Water | Bug Bug Water Water | |||
| Wimpod | #0767 | Shiny Wimpod | #0767 | |
| Nível 1 | ||||
| → | ||||
| 2 Shiny Stones | ||||
| Bug Bug Water Water | Bug Bug Water Water | |||
Loot
| Common | Pot Of Moss Bug | Water Gem | Water Pendant | |||||
| Uncommon | Water Stone | Insect Stone | ||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | Arquivo:0.8 star.png | 0.75 |
| Attack: | Arquivo:1.1 star.png | 1.05 |
| Sp. Attack: | Arquivo:0.6 star.png | 0.6 |
| Defense: | Arquivo:1.2 star.png | 1.2 |
| Sp. Defense: | Arquivo:0.9 star.png | 0.9 |
| Speed: | Arquivo:2.4 star.png | 2.4 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Grass | Poison | Psychic | Bug | Ghost | Dragon |
| Normal | Fire | Grass | Poison | Psychic | Bug | Ghost | Dragon |
| Dark | Fairy | ||||||
| Dark | Fairy | ||||||
| Fraco a: | |||||||
| Electric | Flying | Rock | |||||
| Electric | Flying | Rock | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fighting | Ground | Ice | Steel | Water | |||
| Fighting | Ground | Ice | Steel | Water | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Struggle Bug-move-otp.png Arquivo:Struggle Bug-m.gif Special Especial Bug Bug -1 Sp Attack -1 Sp Attack |
Arquivo:Sand Attack-move-otp.png Arquivo:Sand Attack-m.gif Status Status Ground Ground |
Arquivo:Defense Curl-move-otp.png Arquivo:Defense Curl-m.gif Status Status Normal Normal +1 Defense +1 Defense |
Arquivo:Rain Dance-move-otp.png Arquivo:Rain Dance-m.gif Status Status Water Water |
Arquivo:Swift-move-otp.png Arquivo:Swift-m.gif Special Especial Normal Normal |
|||
| Struggle Bug | Sand Attack | Defense Curl | Rain Dance | Swift | |||
TMs
|
TMs | |||||||
|
Arquivo:Leech Life-move-otp.png Arquivo:Leech Life-m.gif |
Arquivo:Waterfall-move-otp.png Arquivo:Waterfall-m.gif |
Arquivo:Toxic-move-otp.png Arquivo:Toxic-m.gif |
Arquivo:Taunt-move-otp.png Arquivo:Taunt-m.gif |
Arquivo:Double Team-move-otp.png Arquivo:Double Team-m.gif |
Arquivo:Swagger-move-otp.png Arquivo:Swagger-m.gif |
Arquivo:Sleep Talk-move-otp.png Arquivo:Sleep Talk-m.gif |
Arquivo:Surf-move-otp.png Arquivo:Surf-m.gif |
|
Arquivo:Scald-move-otp.png Arquivo:Scald-m.gif |
Arquivo:Assurance-move-otp.png Arquivo:Assurance-m.gif |
Arquivo:Facade-move-otp.png Arquivo:Facade-m.gif |
|||||
Move Tutor
|
Move Tutor | |||||||
|
128 Arquivo:B-ps.png |
|||||||
|
Arquivo:Skitter Smack-move-otp.png Arquivo:Skitter Smack-move.gif |
|||||||